TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/03
TIME	10:05:59
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-1.09454
MAXY	4.29919
MINY	-17.06939
XYDATA
260.0000	-1.09454	262.779
259.5000	-1.15221	262.86
259.0000	-1.14275	262.949
258.5000	-1.14961	263.057
258.0000	-1.25459	263.163
257.5000	-1.24037	263.295
257.0000	-1.27398	263.442
256.5000	-1.44044	263.598
256.0000	-1.53019	263.772
255.5000	-1.5213	263.956
255.0000	-1.58887	264.117
254.5000	-1.66524	264.285
254.0000	-1.82806	264.486
253.5000	-1.92509	264.641
253.0000	-2.09272	264.797
252.5000	-2.26326	264.989
252.0000	-2.29174	265.213
251.5000	-2.23976	265.411
251.0000	-2.31512	265.625
250.5000	-2.33049	265.83
250.0000	-2.47155	266.068
249.5000	-2.61563	266.341
249.0000	-2.68477	266.616
248.5000	-2.79532	266.872
248.0000	-2.91118	267.134
247.5000	-2.99567	267.42
247.0000	-3.14115	267.746
246.5000	-3.28545	268.117
246.0000	-3.63518	268.508
245.5000	-3.86933	268.888
245.0000	-3.88909	269.297
244.5000	-4.21242	269.763
244.0000	-4.47948	270.265
243.5000	-4.74169	270.792
243.0000	-5.08344	271.409
242.5000	-5.44155	272.059
242.0000	-5.77859	272.803
241.5000	-6.12765	273.642
241.0000	-6.59666	274.539
240.5000	-6.85205	275.524
240.0000	-7.27336	276.594
239.5000	-7.84832	277.775
239.0000	-8.16348	279.099
238.5000	-8.56864	280.518
238.0000	-9.11481	282.078
237.5000	-9.92883	283.779
237.0000	-10.4312	285.575
236.5000	-10.6655	287.54
236.0000	-11.1109	289.641
235.5000	-11.7973	291.96
235.0000	-12.347	294.524
234.5000	-12.8997	297.299
234.0000	-13.4812	300.417
233.5000	-14.1946	303.902
233.0000	-14.7818	307.863
232.5000	-15.3562	312.344
232.0000	-15.9174	317.36
231.5000	-16.3105	323.017
231.0000	-16.7473	329.165
230.5000	-17.0577	335.502
230.0000	-17.0694	341.702
229.5000	-16.768	347.62
229.0000	-16.1948	353.036
228.5000	-15.6447	357.741
228.0000	-14.8808	361.944
227.5000	-14.4238	365.978
227.0000	-14.1821	370.083
226.5000	-14.2677	374.372
226.0000	-13.9072	378.836
225.5000	-13.2455	383.347
225.0000	-12.8816	387.7
224.5000	-12.9449	391.737
224.0000	-12.5992	395.376
223.5000	-12.3958	398.62
223.0000	-13.1219	401.484
222.5000	-13.0431	404.062
222.0000	-13.4124	406.496
221.5000	-13.9864	408.774
221.0000	-13.6865	410.964
220.5000	-13.798	413.029
220.0000	-14.8485	414.942
219.5000	-15.0198	416.665
219.0000	-14.7508	418.152
218.5000	-14.561	419.512
218.0000	-14.9668	420.937
217.5000	-15.3616	422.489
217.0000	-16.2734	424.209
216.5000	-16.1088	426.126
216.0000	-16.2015	428.244
215.5000	-16.333	430.602
215.0000	-16.6674	433.218
214.5000	-16.5335	436.185
214.0000	-16.586	439.616
213.5000	-16.4259	443.607
213.0000	-15.8126	448.376
212.5000	-16.1377	453.936
212.0000	-16.9761	460.323
211.5000	-16.7188	467.596
211.0000	-15.6604	475.803
210.5000	-15.5145	485.101
210.0000	-15.3871	495.689
209.5000	-15.6946	507.9
209.0000	-15.8796	521.826
208.5000	-15.2763	537.667
208.0000	-15.8052	556.038
207.5000	-13.2129	576.577
207.0000	-11.1144	599.348
206.5000	-9.76297	624.276
206.0000	-9.72955	650.734
205.5000	-10.9783	678.016
205.0000	-5.21066	704.222
204.5000	-4.86617	727.454
204.0000	-8.55519	746.246
203.5000	-5.39345	759.814
203.0000	1.29205	768.695
202.5000	2.0824	773.943
202.0000	2.90457	776.736
201.5000	4.29919	778.088
201.0000	0.931258	778.821
200.5000	-2.90495	779.236
200.0000	-1.77372	779.54
